FOR CURRENT AND PROSPECTIVE

Betty Haag Academy Families

This page provides everything you need in one place: registration forms, important dates, repertoire schedule, and missed lesson policy.

Registration Form for Students of Betty Haag

TUITION FEE/SEMESTER

15 min less $508
30 min lesson  $975
45 min lesson $1443
60 min lesson $1910

Registration Form for Students of Tiffiny Blake, Jackie Fisher, Karen Hallier, Yonghee Park, Diane Leland, and Marina Lerner

TUITION FEE/SEMESTER

15 min lesson $465
30 min lesson $890
45 min lesson $1315
60 min lesson $1740

Repertoire Form for Students of Betty Haag, Tiffiny Blake, Jackie Fisher, Karen Hallier, Yonghee Park, Diane Leland

Repertoire Form for Students of Edyta Mrugala

Calendar

VIEW PDF

FIRST SEMESTER LESSON DATES 2026-2027

Mondays - 8/31, 9/14, 9/21, 9/28, 10/5, 10/12, 10/19, 10/26, 11/2, 11/9, 11/16, 11/23, 11/30, 12/7, 12/14, 1/4, 1/11 (No lessons 9/7, 12/21, 12/28)

Tuesdays - 9/1, 9/8, 9/15, 9/22, 9/29, 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 11/24, 12/1, 12/8, 12/15, 1/5 (No lessons 12/22, 12/29, 1/12)

Wednesdays - 9/2, 9/9, 9/16, 9/23, 9/30, 10/7, 10/14, 10/21, 10/28, 11/4, 11/11, 11/18, 12/2, 12/9, 12/16, 1/6, 1/13 (No lessons 11/25, 12/23, 12/30)

Thursdays - 9/3, 9/10, 9/17, 9/24, 10/1, 10/8, 10/15, 10/22, 10/29, 11/5, 11/12, 11/19, 12/3, 12/10, 12/17, 1/7, 1/14 (No lessons on 11/26, 12/24, 12/31)

Fridays - 9/4, 9/11, 9/18, 9/25, 10/2, 10/9, 10/16, 10/23, 10/30, 11/6, 11/13, 11/20, 12/4, 12/11, 12/18, 1/8, 1/15 (No lessons on 11/27, 12/25, 1/1)

Saturdays - 9/5, 9/12, 9/19, 9/26, 10/3, 10/10, 10/17, 10/24, 10/31, 11/7, 11/14, 11/21, 12/5, 12/12, 12/19, 1/9, 1/16 (No lessons on 11/28, 12/26, 1/2)

SECOND SEMESTER LESSON DATES 2026-2027

Mondays - 1/18, 1/25, 2/1, 2/8, 2/15, 2/22, 3/1, 3/8, 3/15, 4/5, 4/12, 4/19, 4/26, 5/3, 5/10, 5/17, 5/24 (No lessons on 3/22, 3/29)

Tuesdays - 1/19, 1/26, 2/2, 2/9, 2/16, 2/23, 3/2, 3/9, 3/16, 4/6, 4/13, 4/20, 4/27, 5/4, 5/11, 5/18, 5/25 (No lessons on 3/23, 3/30)

Wednesdays - 1/20, 1/27, 2/3, 2/10, 2/17, 2/24, 3/3, 3/10, 3/17, 4/7, 4/14, 4/21, 4/28, 5/5, 5/12, 5/19, 5/26 (No lessons on 3/24, 3/31)

Thursdays - 1/21, 1/28, 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/8, 4/15, 4/22, 4/29, 5/6, 5/13, 5/20, 5/27 ( No lessons on 3/25, 4/1)

Fridays - 1/22, 1/29, 2/5, 2/12, 2/19, 2/26, 3/5, 3/12, 3/19, 4/9, 4/16, 4/23, 4/30, 5/7, 5/14, 5/21, 5/28 (No lessons on 3/26, 4/2)

Saturdays - 1/23, 1/30, 2/6, 2/13, 2/20, 2/27, 3/6, 3/13, 3/20, 4/10, 4/17, 4/24, 5/1, 5/8, 5/15, 5/22, 5/29 (No lessons on 3/27, 4/3)

Christmas Concert

Saturday, December 12th 3:00pm
Mary B. Galvin Hall

Thanksgiving Break

No lessons 11/25 - 11/28

Winter Break

No lessons 12/20 - 1/2

Lessons Resume

Monday January 4th

First Semester Ends

January 16th

Second Semester Begins

January 19th

Spring Break

March 22 - April 3

Lessons Resume

Monday April 5th

Spring Rehearsal Dates
(no regular lessons this week) 

Monday May 24th
Tuesday May 25th
Wednesday May 26th
Thursday May 27
Friday May 28th

Second Semester Ends

Saturday May 29

Spring Concert

Saturday May 29
Wentz Concert Hall 
3:30pm

Summer Registration 

June 7 - June 14

FIRST SEMESTER REPERTOIRE DATES

10/3, 10/24, 11/7, 11/21, 12/5

SECOND SEMESTER REPERTOIRE DATES

3/6, 3/20, 4/17, 5/1, 5/15

REPERTOIRE TIMES
*Please arrive 15 minutes early for tuning

1:30pm - Beginner Repertoire  Seesaw/Twinkle

2:00pm - Folk Tunes through Shostakovich

3:00pm - Corelli through Mendelssohn

Missed Lesson Policy

VIEW
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram